Usage Statistics for www.schlosserei-ladurner.at

Summary Period: March 2023
Generated 01-Apr-2023 03:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 93052
Total Files 87532
Total Pages 88762
Total Visits 10179
Total KBytes 1461349
Total Unique Sites 2008
Total Unique URLs 647
Total Unique Referrers 10879
Total Unique User Agents 289
. Avg Max
Hits per Hour 125 908
Hits per Day 3001 4964
Files per Day 2823 4845
Pages per Day 2863 4895
Sites per Day 64 273
Visits per Day 328 553
KBytes per Day 47140 108046
Hits by Response Code
Code 200 - OK 94.07% 87532
Code 206 - Partial Content 0.17% 154
Code 301 - Moved Permanently 0.03% 30
Code 302 - Found 0.94% 871
Code 304 - Not Modified 1.81% 1682
Code 400 - Bad Request 0.03% 30
Code 404 - Not Found 2.96% 2753

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1592 1.71% 1547 1.77% 1550 1.75% 144 1.41% 78 3.88% 15759 1.08%
2 2351 2.53% 2243 2.56% 2249 2.53% 214 2.10% 104 5.18% 26856 1.84%
3 1895 2.04% 1749 2.00% 1786 2.01% 321 3.15% 84 4.18% 24128 1.65%
4 2186 2.35% 1996 2.28% 2076 2.34% 304 2.99% 99 4.93% 24305 1.66%
5 1584 1.70% 1391 1.59% 1439 1.62% 300 2.95% 97 4.83% 26500 1.81%
6 2495 2.68% 2284 2.61% 2384 2.69% 277 2.72% 101 5.03% 45228 3.09%
7 2482 2.67% 2105 2.40% 2326 2.62% 258 2.53% 95 4.73% 46695 3.20%
8 2679 2.88% 2508 2.87% 2566 2.89% 271 2.66% 117 5.83% 56630 3.88%
9 3002 3.23% 2780 3.18% 2861 3.22% 290 2.85% 110 5.48% 52876 3.62%
10 3126 3.36% 2614 2.99% 2975 3.35% 244 2.40% 97 4.83% 51119 3.50%
11 2387 2.57% 2207 2.52% 2289 2.58% 248 2.44% 91 4.53% 40154 2.75%
12 2439 2.62% 2235 2.55% 2283 2.57% 287 2.82% 117 5.83% 45035 3.08%
13 2536 2.73% 2311 2.64% 2431 2.74% 289 2.84% 112 5.58% 34284 2.35%
14 2684 2.88% 2484 2.84% 2439 2.75% 283 2.78% 197 9.81% 31591 2.16%
15 2370 2.55% 2024 2.31% 2074 2.34% 277 2.72% 105 5.23% 28926 1.98%
16 2299 2.47% 2097 2.40% 2143 2.41% 252 2.48% 103 5.13% 29469 2.02%
17 2580 2.77% 2374 2.71% 2445 2.75% 303 2.98% 120 5.98% 53642 3.67%
18 4492 4.83% 4117 4.70% 4225 4.76% 359 3.53% 120 5.98% 108046 7.39%
19 3919 4.21% 3749 4.28% 3806 4.29% 396 3.89% 113 5.63% 55690 3.81%
20 4017 4.32% 3829 4.37% 3802 4.28% 430 4.22% 155 7.72% 48447 3.32%
21 4539 4.88% 4386 5.01% 4424 4.98% 363 3.57% 80 3.98% 62185 4.26%
22 4964 5.33% 4845 5.54% 4895 5.51% 426 4.19% 132 6.57% 72697 4.97%
23 4367 4.69% 4278 4.89% 4320 4.87% 373 3.66% 128 6.37% 57160 3.91%
24 3436 3.69% 3364 3.84% 3398 3.83% 336 3.30% 108 5.38% 45630 3.12%
25 2689 2.89% 2640 3.02% 2473 2.79% 332 3.26% 273 13.60% 39867 2.73%
26 2089 2.24% 2033 2.32% 2050 2.31% 417 4.10% 117 5.83% 56036 3.83%
27 3534 3.80% 3454 3.95% 3508 3.95% 473 4.65% 112 5.58% 84266 5.77%
28 4414 4.74% 4209 4.81% 3773 4.25% 510 5.01% 128 6.37% 55346 3.79%
29 2886 3.10% 2797 3.20% 2848 3.21% 473 4.65% 136 6.77% 49285 3.37%
30 3526 3.79% 3439 3.93% 3462 3.90% 553 5.43% 212 10.56% 49755 3.40%
31 3493 3.75% 3443 3.93% 3462 3.90% 527 5.18% 168 8.37% 43739 2.99%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4045 4.35% 116 3615 4.13% 126 3927 4.42% 1845 57210 3.91%
1 124 3858 4.15% 116 3606 4.12% 119 3698 4.17% 1864 57773 3.95%
2 123 3828 4.11% 116 3622 4.14% 118 3672 4.14% 1821 56445 3.86%
3 124 3874 4.16% 118 3684 4.21% 120 3734 4.21% 1864 57784 3.95%
4 131 4078 4.38% 124 3862 4.41% 127 3948 4.45% 2304 71418 4.89%
5 128 3976 4.27% 120 3734 4.27% 123 3818 4.30% 1996 61888 4.23%
6 127 3957 4.25% 119 3717 4.25% 123 3821 4.30% 1997 61905 4.24%
7 123 3829 4.11% 117 3633 4.15% 119 3692 4.16% 1878 58215 3.98%
8 118 3686 3.96% 113 3508 4.01% 114 3556 4.01% 1841 57067 3.91%
9 122 3804 4.09% 115 3578 4.09% 117 3655 4.12% 1959 60723 4.16%
10 118 3665 3.94% 109 3405 3.89% 112 3493 3.94% 1790 55492 3.80%
11 119 3711 3.99% 112 3502 4.00% 115 3575 4.03% 1878 58232 3.98%
12 116 3617 3.89% 110 3438 3.93% 112 3479 3.92% 1865 57820 3.96%
13 119 3702 3.98% 113 3514 4.01% 114 3562 4.01% 2000 62009 4.24%
14 118 3688 3.96% 112 3499 4.00% 113 3524 3.97% 1905 59069 4.04%
15 127 3941 4.24% 113 3532 4.04% 120 3744 4.22% 1905 59060 4.04%
16 118 3674 3.95% 113 3509 4.01% 113 3503 3.95% 1810 56104 3.84%
17 126 3929 4.22% 120 3729 4.26% 120 3727 4.20% 2338 72471 4.96%
18 147 4571 4.91% 141 4376 5.00% 124 3850 4.34% 2463 76356 5.23%
19 115 3593 3.86% 111 3463 3.96% 112 3482 3.92% 1837 56941 3.90%
20 123 3843 4.13% 117 3645 4.16% 118 3676 4.14% 1988 61622 4.22%
21 126 3917 4.21% 120 3750 4.28% 122 3807 4.29% 1992 61755 4.23%
22 132 4103 4.41% 125 3885 4.44% 127 3941 4.44% 2055 63698 4.36%
23 134 4163 4.47% 120 3726 4.26% 125 3878 4.37% 1945 60292 4.13%

Top 30 of 647 Total URLs
# Hits KBytes URL
1 67855 72.92% 678433 46.43% /stats/
2 9845 10.58% 7297 0.50% /
3 4419 4.75% 410258 28.07% /stats/usage_202008.html
4 1788 1.92% 133400 9.13% /stats/usage_202303.html
5 99 0.11% 0 0.00% /Joomla/
6 36 0.04% 2064 0.14% /stats/usage_202101.html
7 34 0.04% 1914 0.13% /stats/usage_202108.html
8 32 0.03% 1748 0.12% /stats/usage_201103.html
9 32 0.03% 1817 0.12% /stats/usage_201609.html
10 31 0.03% 1508 0.10% /stats/usage_201012.html
11 31 0.03% 2020 0.14% /stats/usage_201601.html
12 31 0.03% 1572 0.11% /stats/usage_201701.html
13 30 0.03% 1617 0.11% /stats/usage_201111.html
14 29 0.03% 1468 0.10% /stats/usage_201110.html
15 29 0.03% 1641 0.11% /stats/usage_201210.html
16 29 0.03% 1644 0.11% /stats/usage_201309.html
17 29 0.03% 1878 0.13% /stats/usage_201402.html
18 29 0.03% 1576 0.11% /stats/usage_201505.html
19 29 0.03% 2076 0.14% /stats/usage_201611.html
20 29 0.03% 2123 0.15% /stats/usage_202009.html
21 29 0.03% 1834 0.13% /stats/usage_202201.html
22 29 0.03% 1858 0.13% /stats/usage_202204.html
23 29 0.03% 1875 0.13% /stats/usage_202206.html
24 28 0.03% 1 0.00% /Joomla/images/stories/
25 28 0.03% 1471 0.10% /stats/usage_201102.html
26 28 0.03% 1663 0.11% /stats/usage_201205.html
27 28 0.03% 1921 0.13% /stats/usage_201206.html
28 28 0.03% 2188 0.15% /stats/usage_201209.html
29 28 0.03% 1912 0.13% /stats/usage_201401.html
30 28 0.03% 1745 0.12% /stats/usage_201610.html

Top 10 of 647 Total URLs By KBytes
# Hits KBytes URL
1 67855 72.92% 678433 46.43% /stats/
2 4419 4.75% 410258 28.07% /stats/usage_202008.html
3 1788 1.92% 133400 9.13% /stats/usage_202303.html
4 9845 10.58% 7297 0.50% /
5 21 0.02% 4478 0.31% /stats/webalizer.current
6 28 0.03% 2188 0.15% /stats/usage_201209.html
7 29 0.03% 2123 0.15% /stats/usage_202009.html
8 26 0.03% 2092 0.14% /stats/usage_201608.html
9 29 0.03% 2076 0.14% /stats/usage_201611.html
10 36 0.04% 2064 0.14% /stats/usage_202101.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 67855 72.92% 7863 78.15% /stats/
2 9845 10.58% 890 8.85% /
3 1788 1.92% 226 2.25% /stats/usage_202303.html
4 4419 4.75% 121 1.20% /stats/usage_202008.html
5 99 0.11% 59 0.59% /Joomla/
6 30 0.03% 16 0.16% /stats/usage_201111.html
7 31 0.03% 13 0.13% /stats/usage_201601.html
8 28 0.03% 13 0.13% /stats/usage_201612.html
9 32 0.03% 12 0.12% /stats/usage_201103.html
10 36 0.04% 12 0.12% /stats/usage_202101.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 67855 72.92% 7116 70.78% /stats/
2 9845 10.58% 1599 15.90% /
3 1788 1.92% 233 2.32% /stats/usage_202303.html
4 4419 4.75% 119 1.18% /stats/usage_202008.html
5 99 0.11% 64 0.64% /Joomla/
6 28 0.03% 13 0.13% /Joomla/images/stories/
7 31 0.03% 13 0.13% /stats/usage_201601.html
8 34 0.04% 13 0.13% /stats/usage_202108.html
9 29 0.03% 13 0.13% /stats/usage_202201.html
10 27 0.03% 12 0.12% /Joomla/administrator/templates/khepri/js/

Top 30 of 10879 Total Referrers
# Hits Referrer
1 18177 19.53% https://evakuator-kronshtadt.ru/
2 8926 9.59% - (Direct Request)
3 2928 3.15% https://www.yp.ru/search/text/9088080/
4 2885 3.10% https://g.co/kgs/CT4xf5
5 2301 2.47% https://auto.evakuator.expert/
6 2112 2.27% https://evakuator-kurortniy.ru/
7 1581 1.70% https://evakuator.expert/
8 1518 1.63% https://www.sliviagraed.com
9 1481 1.59% https://gorspillsd.com
10 1425 1.53% https://owviagrago.com
11 1237 1.33% https://auto.evakuator.expert/nashi-partnyory/
12 1235 1.33% https://www.chipcoverspakidds.com
13 1233 1.33% https://mega-login.net
14 1064 1.14% https://getery.xyz
15 908 0.98% https://seksvibor.xyz
16 760 0.82% https://seks-dosug.com
17 748 0.80% https://mosbordell.com
18 576 0.62% https://onion.0mg0mg0mg.com
19 564 0.61% https://onion.blacksprut-zerkalo.org
20 560 0.60% https://onion.mega-zerkalo.org
21 559 0.60% https://tor.blacksprut-official.com
22 531 0.57% https://onion.bs2web.info
23 530 0.57% https://online.blackstrut.com
24 526 0.57% https://onion.kraken-official.com
25 522 0.56% https://onion.mega-official.com
26 507 0.54% https://onion.kraken-zerkalo.com
27 493 0.53% https://onion.blacksprut.shop
28 328 0.35% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
29 323 0.35% https://au-danchenko.ru/
30 318 0.34% https://city-karta.ru/

Top 16 of 16 Total Search Strings
# Hits Search String
1 133 39.94% http://adellee.ru
2 45 13.51% https://adellee.ru
3 32 9.61% http://vorotaabsolut.ru
4 23 6.91% http://vorota-makros.ru
5 20 6.01% http://avantage-profil.ru
6 18 5.41% http://grandis-kazan.ru
7 12 3.60% http://sptkzn.ru
8 11 3.30% https://vorota-makros.ru
9 9 2.70% http://septik-moscow.com
10 7 2.10% https://avantage-profil.ru
11 6 1.80% https://grandis-kazan.ru
12 5 1.50% http://arteb-design.com
13 5 1.50% https://vorotaabsolut.ru
14 3 0.90% https://septik-moscow.com
15 2 0.60% https://arteb-design.com
16 2 0.60% https://sptkzn.ru

Top 15 of 289 Total User Agents
# Hits User Agent
1 3638 3.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 3624 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3508 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3438 3.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2259 2.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
6 1809 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 1801 1.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1796 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1792 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1791 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 1788 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1788 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1787 1.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1776 1.91% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1769 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 93052 100.00% 87686 100.18% 1461349 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23