Usage Statistics for www.schlosserei-ladurner.at

Summary Period: February 2023
Generated 01-Mar-2023 03:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 61302
Total Files 57918
Total Pages 57878
Total Visits 6199
Total KBytes 727359
Total Unique Sites 1509
Total Unique URLs 639
Total Unique Referrers 8796
Total Unique User Agents 195
. Avg Max
Hits per Hour 91 467
Hits per Day 2189 3979
Files per Day 2068 3934
Pages per Day 2067 3915
Sites per Day 53 214
Visits per Day 221 351
KBytes per Day 25977 42542
Hits by Response Code
Code 200 - OK 94.48% 57918
Code 206 - Partial Content 0.06% 37
Code 301 - Moved Permanently 0.05% 31
Code 302 - Found 0.67% 410
Code 304 - Not Modified 0.70% 428
Code 400 - Bad Request 0.05% 32
Code 404 - Not Found 3.99% 2446

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1685 2.75% 1642 2.84% 1653 2.86% 167 2.69% 87 5.77% 16675 2.29%
2 2358 3.85% 2288 3.95% 2303 3.98% 237 3.82% 138 9.15% 23314 3.21%
3 2714 4.43% 2671 4.61% 2688 4.64% 155 2.50% 69 4.57% 22301 3.07%
4 3229 5.27% 2798 4.83% 3171 5.48% 153 2.47% 83 5.50% 35745 4.91%
5 2408 3.93% 2351 4.06% 2356 4.07% 186 3.00% 87 5.77% 24371 3.35%
6 3313 5.40% 3109 5.37% 2691 4.65% 199 3.21% 105 6.96% 36332 5.00%
7 1576 2.57% 1479 2.55% 1534 2.65% 230 3.71% 149 9.87% 9382 1.29%
8 1661 2.71% 1545 2.67% 1574 2.72% 263 4.24% 168 11.13% 12752 1.75%
9 1593 2.60% 1433 2.47% 1444 2.49% 351 5.66% 214 14.18% 24033 3.30%
10 969 1.58% 935 1.61% 934 1.61% 112 1.81% 63 4.17% 8801 1.21%
11 1523 2.48% 1351 2.33% 1357 2.34% 68 1.10% 54 3.58% 32066 4.41%
12 1359 2.22% 1249 2.16% 1278 2.21% 138 2.23% 84 5.57% 15544 2.14%
13 2136 3.48% 2060 3.56% 2059 3.56% 265 4.27% 91 6.03% 27637 3.80%
14 2983 4.87% 2782 4.80% 2820 4.87% 263 4.24% 115 7.62% 42542 5.85%
15 2626 4.28% 2502 4.32% 2547 4.40% 278 4.48% 99 6.56% 27667 3.80%
16 2636 4.30% 2428 4.19% 2445 4.22% 278 4.48% 95 6.30% 33353 4.59%
17 2558 4.17% 2320 4.01% 2397 4.14% 304 4.90% 114 7.55% 30633 4.21%
18 2597 4.24% 2495 4.31% 2434 4.21% 284 4.58% 95 6.30% 36080 4.96%
19 1595 2.60% 1422 2.46% 1372 2.37% 232 3.74% 70 4.64% 23733 3.26%
20 1298 2.12% 1251 2.16% 1174 2.03% 284 4.58% 123 8.15% 14211 1.95%
21 1671 2.73% 1549 2.67% 1494 2.58% 301 4.86% 117 7.75% 22638 3.11%
22 2476 4.04% 2284 3.94% 2274 3.93% 191 3.08% 97 6.43% 40454 5.56%
23 3979 6.49% 3934 6.79% 3915 6.76% 135 2.18% 104 6.89% 38998 5.36%
24 2686 4.38% 2615 4.52% 2566 4.43% 273 4.40% 104 6.89% 37588 5.17%
25 2796 4.56% 2729 4.71% 2681 4.63% 300 4.84% 130 8.61% 30934 4.25%
26 1710 2.79% 1643 2.84% 1633 2.82% 251 4.05% 81 5.37% 27582 3.79%
27 1640 2.68% 1585 2.74% 1601 2.77% 254 4.10% 72 4.77% 16460 2.26%
28 1527 2.49% 1468 2.53% 1483 2.56% 242 3.90% 78 5.17% 15533 2.14%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2558 4.17% 88 2470 4.26% 87 2458 4.25% 1037 29035 3.99%
1 91 2565 4.18% 88 2466 4.26% 87 2448 4.23% 1013 28362 3.90%
2 91 2560 4.18% 88 2466 4.26% 87 2437 4.21% 999 27965 3.84%
3 95 2664 4.35% 90 2534 4.38% 90 2532 4.37% 1037 29034 3.99%
4 96 2696 4.40% 91 2561 4.42% 91 2569 4.44% 1406 39376 5.41%
5 99 2799 4.57% 93 2624 4.53% 94 2633 4.55% 1481 41473 5.70%
6 90 2544 4.15% 86 2424 4.19% 85 2383 4.12% 935 26187 3.60%
7 88 2471 4.03% 84 2363 4.08% 83 2343 4.05% 969 27136 3.73%
8 88 2486 4.06% 85 2386 4.12% 83 2345 4.05% 997 27914 3.84%
9 82 2312 3.77% 79 2214 3.82% 78 2189 3.78% 960 26874 3.69%
10 99 2791 4.55% 81 2270 3.92% 93 2631 4.55% 937 26245 3.61%
11 89 2504 4.08% 84 2363 4.08% 83 2342 4.05% 988 27665 3.80%
12 87 2443 3.99% 83 2340 4.04% 82 2313 4.00% 1057 29599 4.07%
13 95 2681 4.37% 91 2557 4.41% 90 2529 4.37% 1552 43451 5.97%
14 90 2539 4.14% 85 2381 4.11% 84 2356 4.07% 1081 30279 4.16%
15 86 2430 3.96% 82 2300 3.97% 81 2272 3.93% 1018 28496 3.92%
16 89 2504 4.08% 82 2314 4.00% 84 2354 4.07% 1333 37323 5.13%
17 89 2499 4.08% 84 2373 4.10% 84 2364 4.08% 1004 28119 3.87%
18 88 2491 4.06% 83 2337 4.04% 83 2336 4.04% 994 27836 3.83%
19 86 2429 3.96% 82 2310 3.99% 81 2275 3.93% 968 27098 3.73%
20 88 2467 4.02% 83 2351 4.06% 82 2320 4.01% 981 27478 3.78%
21 93 2630 4.29% 89 2508 4.33% 88 2483 4.29% 1099 30783 4.23%
22 93 2628 4.29% 90 2520 4.35% 88 2483 4.29% 1111 31094 4.27%
23 93 2611 4.26% 88 2486 4.29% 88 2483 4.29% 1019 28537 3.92%

Top 30 of 639 Total URLs
# Hits KBytes URL
1 45420 74.09% 455558 62.63% /stats/
2 8030 13.10% 6210 0.85% /
3 641 1.05% 59498 8.18% /stats/usage_202008.html
4 78 0.13% 0 0.00% /Joomla/
5 49 0.08% 3831 0.53% /stats/usage_202302.html
6 30 0.05% 1 0.00% /Joomla/administrator/templates/khepri/js/
7 30 0.05% 2597 0.36% /stats/usage_201507.html
8 28 0.05% 0 0.00% /Joomla/administrator/
9 25 0.04% 1468 0.20% /stats/usage_201110.html
10 24 0.04% 1 0.00% /Joomla/images/stories/
11 24 0.04% 1821 0.25% /stats/usage_201307.html
12 24 0.04% 1734 0.24% /stats/usage_201809.html
13 23 0.04% 1 0.00% /Joomla/administrator/templates/khepri/images/
14 23 0.04% 1912 0.26% /stats/usage_201401.html
15 23 0.04% 1459 0.20% /stats/usage_201408.html
16 23 0.04% 1644 0.23% /stats/usage_201611.html
17 23 0.04% 1578 0.22% /stats/usage_202105.html
18 23 0.04% 1855 0.26% /stats/usage_202203.html
19 22 0.04% 0 0.00% /Joomla/administrator/index2.php
20 22 0.04% 1471 0.20% /stats/usage_201309.html
21 22 0.04% 1476 0.20% /stats/usage_201603.html
22 22 0.04% 1533 0.21% /stats/usage_201702.html
23 21 0.03% 1636 0.22% /stats/usage_201201.html
24 21 0.03% 1530 0.21% /stats/usage_201202.html
25 21 0.03% 1460 0.20% /stats/usage_202002.html
26 21 0.03% 1256 0.17% /stats/usage_202101.html
27 21 0.03% 1280 0.18% /stats/usage_202202.html
28 20 0.03% 1321 0.18% /stats/usage_201105.html
29 20 0.03% 1332 0.18% /stats/usage_201112.html
30 20 0.03% 1224 0.17% /stats/usage_201211.html

Top 10 of 639 Total URLs By KBytes
# Hits KBytes URL
1 45420 74.09% 455558 62.63% /stats/
2 641 1.05% 59498 8.18% /stats/usage_202008.html
3 19 0.03% 7619 1.05% /stats/webalizer.current
4 8030 13.10% 6210 0.85% /
5 49 0.08% 3831 0.53% /stats/usage_202302.html
6 30 0.05% 2597 0.36% /stats/usage_201507.html
7 23 0.04% 1912 0.26% /stats/usage_201401.html
8 20 0.03% 1865 0.26% /stats/usage_202211.html
9 23 0.04% 1855 0.26% /stats/usage_202203.html
10 24 0.04% 1821 0.25% /stats/usage_201307.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 45420 74.09% 4138 67.90% /stats/
2 8030 13.10% 1260 20.68% /
3 641 1.05% 88 1.44% /stats/usage_202008.html
4 78 0.13% 52 0.85% /Joomla/
5 25 0.04% 10 0.16% /stats/usage_201110.html
6 30 0.05% 10 0.16% /stats/usage_201507.html
7 23 0.04% 9 0.15% /stats/usage_201611.html
8 20 0.03% 9 0.15% /stats/usage_202211.html
9 23 0.04% 8 0.13% /Joomla/administrator/templates/khepri/images/
10 30 0.05% 8 0.13% /Joomla/administrator/templates/khepri/js/

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 45420 74.09% 4055 66.54% /stats/
2 8030 13.10% 1320 21.66% /
3 641 1.05% 79 1.30% /stats/usage_202008.html
4 78 0.13% 54 0.89% /Joomla/
5 49 0.08% 15 0.25% /stats/usage_202302.html
6 23 0.04% 12 0.20% /Joomla/administrator/templates/khepri/images/
7 30 0.05% 12 0.20% /Joomla/administrator/templates/khepri/js/
8 30 0.05% 12 0.20% /stats/usage_201507.html
9 28 0.05% 11 0.18% /Joomla/administrator/
10 24 0.04% 10 0.16% /Joomla/images/stories/

Top 30 of 8796 Total Referrers
# Hits Referrer
1 6882 11.23% - (Direct Request)
2 3915 6.39% https://evakuator-kurortniy.ru/
3 3223 5.26% https://evakuator.expert/
4 2397 3.91% https://evakuator-kronshtadt.ru/
5 2386 3.89% https://t.me/xrumer_top
6 1730 2.82% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1222 1.99% https://onion.0mg0mg0mg.com
8 1212 1.98% https://onion.bs2web.info
9 1064 1.74% https://getery.xyz
10 844 1.38% http://org47.ru/53095/
11 760 1.24% https://seksvibor.xyz
12 759 1.24% https://seks-dosug.com
13 739 1.21% https://torplanets.com
14 731 1.19% https://torplanets.com/
15 536 0.87% https://kafemistik.ru
16 460 0.75% https://blacksprut1darknet.online
17 423 0.69% https://blacksprut1darknet.online/
18 412 0.67% https://blacksprut2darknet.online
19 400 0.65% https://blacksprut3darknet.online/
20 392 0.64% https://blacksprut2darknet.online/
21 392 0.64% https://blacksprut3darknet.online
22 360 0.59% https://pokerdom-cv3.top
23 355 0.58% https://pokerdom-coi8.top
24 346 0.56% https://pokerdom-cu4.top/
25 343 0.56% https://pokerdom-cv3.top/
26 337 0.55% https://pokerdom-coi8.top/
27 330 0.54% https://pokerdom-cu4.top
28 316 0.52% https://mosbordell.com
29 282 0.46% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
30 242 0.39% https://lkraken.cc/

Top 20 of 89 Total Search Strings
# Hits Search String
1 5 3.42% http://p-m-k-spb.ru
2 4 2.74% http://floor-faq.ru
3 4 2.74% http://monolitmontage.ru
4 4 2.74% http://okna-uga.ru
5 4 2.74% http://yursentr.ru
6 4 2.74% http://zapustibiz.ru
7 4 2.74% http://zazhigalka-club.ru
8 3 2.05% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd
9 3 2.05% http://adhes.ru
10 3 2.05% http://cem-smes.ru
11 3 2.05% http://promstan23.ru
12 3 2.05% http://spasha.ru
13 3 2.05% https://ellab-msk.ru
14 3 2.05% https://growstudio.ru
15 2 1.37% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
16 2 1.37% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
17 2 1.37% http://art-ss.ru
18 2 1.37% http://artformat-iv.ru
19 2 1.37% http://bogdanstroy.ru
20 2 1.37% http://elkom-msk.ru

Top 15 of 195 Total User Agents
# Hits User Agent
1 2896 4.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 2754 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2745 4.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2719 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1460 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1452 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 1421 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1416 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 1414 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1406 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 1401 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1398 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1394 2.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1391 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1391 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61302 100.00% 57955 100.06% 727359 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23