Usage Statistics for www.schlosserei-ladurner.at

Summary Period: January 2023
Generated 01-Feb-2023 03:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 77250
Total Files 74859
Total Pages 74699
Total Visits 9071
Total KBytes 867808
Total Unique Sites 1571
Total Unique URLs 639
Total Unique Referrers 3605
Total Unique User Agents 308
. Avg Max
Hits per Hour 103 1093
Hits per Day 2491 3997
Files per Day 2414 3911
Pages per Day 2409 3960
Sites per Day 50 142
Visits per Day 292 394
KBytes per Day 27994 60418
Hits by Response Code
Code 200 - OK 96.90% 74859
Code 301 - Moved Permanently 0.04% 33
Code 302 - Found 0.74% 573
Code 304 - Not Modified 0.91% 706
Code 400 - Bad Request 0.01% 8
Code 404 - Not Found 1.39% 1071

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 2316 3.00% 2278 3.04% 2265 3.03% 217 2.39% 77 4.90% 23070 2.66%
2 1383 1.79% 1313 1.75% 1329 1.78% 189 2.08% 69 4.39% 13945 1.61%
3 1672 2.16% 1543 2.06% 1600 2.14% 163 1.80% 122 7.77% 27796 3.20%
4 2196 2.84% 2138 2.86% 2158 2.89% 295 3.25% 96 6.11% 21443 2.47%
5 2244 2.90% 2189 2.92% 2215 2.97% 338 3.73% 65 4.14% 21417 2.47%
6 2637 3.41% 2556 3.41% 2600 3.48% 349 3.85% 90 5.73% 25585 2.95%
7 2583 3.34% 2499 3.34% 2537 3.40% 377 4.16% 103 6.56% 25694 2.96%
8 2903 3.76% 2850 3.81% 2862 3.83% 306 3.37% 99 6.30% 27764 3.20%
9 2277 2.95% 2150 2.87% 2186 2.93% 295 3.25% 132 8.40% 20691 2.38%
10 3191 4.13% 3114 4.16% 3148 4.21% 356 3.92% 105 6.68% 34413 3.97%
11 2793 3.62% 2742 3.66% 2772 3.71% 307 3.38% 76 4.84% 27939 3.22%
12 3090 4.00% 3014 4.03% 3041 4.07% 381 4.20% 124 7.89% 29103 3.35%
13 2773 3.59% 2709 3.62% 2720 3.64% 319 3.52% 129 8.21% 28981 3.34%
14 2807 3.63% 2738 3.66% 2762 3.70% 333 3.67% 117 7.45% 26522 3.06%
15 3106 4.02% 2994 4.00% 3052 4.09% 333 3.67% 113 7.19% 41277 4.76%
16 3997 5.17% 3911 5.22% 3960 5.30% 335 3.69% 105 6.68% 30776 3.55%
17 2237 2.90% 2169 2.90% 2200 2.95% 222 2.45% 127 8.08% 11255 1.30%
18 2995 3.88% 2932 3.92% 2966 3.97% 370 4.08% 138 8.78% 27031 3.11%
19 2766 3.58% 2694 3.60% 2716 3.64% 387 4.27% 142 9.04% 27180 3.13%
20 3632 4.70% 3488 4.66% 2995 4.01% 394 4.34% 124 7.89% 41373 4.77%
21 1932 2.50% 1845 2.46% 1883 2.52% 282 3.11% 115 7.32% 17177 1.98%
22 2164 2.80% 2097 2.80% 2125 2.84% 329 3.63% 116 7.38% 22119 2.55%
23 2387 3.09% 2323 3.10% 2346 3.14% 351 3.87% 91 5.79% 27987 3.22%
24 2629 3.40% 2568 3.43% 2605 3.49% 287 3.16% 72 4.58% 26321 3.03%
25 2791 3.61% 2728 3.64% 2762 3.70% 308 3.40% 72 4.58% 43278 4.99%
26 1909 2.47% 1845 2.46% 1870 2.50% 297 3.27% 98 6.24% 20925 2.41%
27 2203 2.85% 2113 2.82% 2153 2.88% 284 3.13% 76 4.84% 21576 2.49%
28 3144 4.07% 3003 4.01% 2504 3.35% 308 3.40% 102 6.49% 44295 5.10%
29 2486 3.22% 2394 3.20% 2435 3.26% 315 3.47% 101 6.43% 60418 6.96%
30 1143 1.48% 1102 1.47% 1099 1.47% 217 2.39% 108 6.87% 32268 3.72%
31 864 1.12% 820 1.10% 833 1.12% 132 1.46% 64 4.07% 18190 2.10%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2991 3.87% 93 2901 3.88% 94 2942 3.94% 1035 32094 3.70%
1 98 3061 3.96% 96 2988 3.99% 97 3017 4.04% 1074 33288 3.84%
2 101 3141 4.07% 98 3059 4.09% 99 3082 4.13% 1099 34064 3.93%
3 100 3127 4.05% 98 3066 4.10% 99 3078 4.12% 1105 34242 3.95%
4 137 4251 5.50% 133 4134 5.52% 135 4197 5.62% 1162 36031 4.15%
5 120 3741 4.84% 116 3622 4.84% 106 3308 4.43% 1554 48173 5.55%
6 108 3369 4.36% 103 3199 4.27% 99 3093 4.14% 1130 35036 4.04%
7 97 3031 3.92% 95 2953 3.94% 96 2998 4.01% 1027 31842 3.67%
8 100 3102 4.02% 97 3015 4.03% 98 3063 4.10% 1153 35739 4.12%
9 98 3038 3.93% 95 2961 3.96% 96 3000 4.02% 1064 32999 3.80%
10 103 3203 4.15% 98 3040 4.06% 100 3104 4.16% 1120 34725 4.00%
11 101 3150 4.08% 98 3058 4.09% 99 3098 4.15% 1122 34780 4.01%
12 101 3156 4.09% 99 3091 4.13% 100 3114 4.17% 1131 35071 4.04%
13 125 3879 5.02% 120 3726 4.98% 104 3244 4.34% 1571 48699 5.61%
14 96 2993 3.87% 95 2957 3.95% 95 2972 3.98% 1087 33685 3.88%
15 92 2875 3.72% 90 2796 3.74% 90 2816 3.77% 1089 33770 3.89%
16 101 3155 4.08% 96 2999 4.01% 99 3088 4.13% 1083 33588 3.87%
17 98 3064 3.97% 95 2957 3.95% 96 2991 4.00% 1094 33922 3.91%
18 111 3458 4.48% 107 3342 4.46% 109 3382 4.53% 1937 60055 6.92%
19 132 4110 5.32% 129 4011 5.36% 130 4044 5.41% 1393 43188 4.98%
20 92 2860 3.70% 89 2787 3.72% 90 2802 3.75% 1029 31909 3.68%
21 86 2696 3.49% 84 2629 3.51% 85 2649 3.55% 941 29184 3.36%
22 87 2704 3.50% 84 2631 3.51% 85 2644 3.54% 944 29267 3.37%
23 99 3095 4.01% 94 2937 3.92% 95 2973 3.98% 1047 32456 3.74%

Top 30 of 639 Total URLs
# Hits KBytes URL
1 64342 83.29% 639891 73.74% /stats/
2 7141 9.24% 5270 0.61% /
3 646 0.84% 60056 6.92% /stats/usage_202008.html
4 485 0.63% 43292 4.99% /stats/usage_202301.html
5 70 0.09% 0 0.00% /Joomla/
6 24 0.03% 1 0.00% /Joomla/images/stories/
7 20 0.03% 1 0.00% /Joomla/administrator/templates/khepri/images/
8 19 0.02% 0 0.00% /Joomla/administrator/
9 19 0.02% 1 0.00% /Joomla/administrator/templates/khepri/js/
10 18 0.02% 1670 0.19% /stats/usage_201507.html
11 18 0.02% 1637 0.19% /stats/usage_202210.html
12 17 0.02% 0 0.00% /Joomla/administrator/index2.php
13 15 0.02% 1310 0.15% /stats/usage_202201.html
14 14 0.02% 844 0.10% /stats/usage_201012.html
15 14 0.02% 1300 0.15% /stats/usage_202105.html
16 14 0.02% 1194 0.14% /stats/usage_202202.html
17 14 0.02% 1304 0.15% /stats/usage_202212.html
18 13 0.02% 1119 0.13% /stats/usage_201201.html
19 13 0.02% 1127 0.13% /stats/usage_201809.html
20 13 0.02% 1124 0.13% /stats/usage_202109.html
21 12 0.02% 823 0.09% /stats/usage_201101.html
22 12 0.02% 1036 0.12% /stats/usage_201911.html
23 12 0.02% 1086 0.13% /stats/usage_202012.html
24 12 0.02% 1044 0.12% /stats/usage_202108.html
25 12 0.02% 1119 0.13% /stats/usage_202211.html
26 11 0.01% 0 0.00% /Joomla/administrator/components/com_admin/admin.admin.html.php
27 11 0.01% 961 0.11% /stats/usage_201109.html
28 11 0.01% 891 0.10% /stats/usage_201209.html
29 11 0.01% 952 0.11% /stats/usage_201309.html
30 11 0.01% 956 0.11% /stats/usage_201401.html

Top 10 of 639 Total URLs By KBytes
# Hits KBytes URL
1 64342 83.29% 639891 73.74% /stats/
2 646 0.84% 60056 6.92% /stats/usage_202008.html
3 485 0.63% 43292 4.99% /stats/usage_202301.html
4 7141 9.24% 5270 0.61% /
5 10 0.01% 2057 0.24% /stats/webalizer.current
6 18 0.02% 1670 0.19% /stats/usage_201507.html
7 18 0.02% 1637 0.19% /stats/usage_202210.html
8 15 0.02% 1310 0.15% /stats/usage_202201.html
9 14 0.02% 1304 0.15% /stats/usage_202212.html
10 14 0.02% 1300 0.15% /stats/usage_202105.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 64342 83.29% 7143 79.91% /stats/
2 7141 9.24% 1155 12.92% /
3 485 0.63% 76 0.85% /stats/usage_202301.html
4 70 0.09% 48 0.54% /Joomla/
5 18 0.02% 13 0.15% /stats/usage_201507.html
6 24 0.03% 10 0.11% /Joomla/images/stories/
7 13 0.02% 8 0.09% /stats/usage_201201.html
8 14 0.02% 8 0.09% /stats/usage_202105.html
9 15 0.02% 8 0.09% /stats/usage_202201.html
10 14 0.02% 8 0.09% /stats/usage_202212.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 64342 83.29% 7038 78.70% /stats/
2 7141 9.24% 1238 13.84% /
3 485 0.63% 77 0.86% /stats/usage_202301.html
4 70 0.09% 52 0.58% /Joomla/
5 24 0.03% 14 0.16% /Joomla/images/stories/
6 18 0.02% 12 0.13% /stats/usage_201507.html
7 20 0.03% 10 0.11% /Joomla/administrator/templates/khepri/images/
8 19 0.02% 9 0.10% /Joomla/administrator/
9 19 0.02% 9 0.10% /Joomla/administrator/templates/khepri/js/
10 11 0.01% 9 0.10% /stats/usage_201904.html

Top 30 of 3605 Total Referrers
# Hits Referrer
1 20614 26.68% https://evakuator-kronshtadt.ru/
2 6610 8.56% - (Direct Request)
3 5914 7.66% https://evakuator-kurortniy.ru/
4 5002 6.48% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2477 3.21% http://org78.ru/company_53061/
6 1984 2.57% https://posbazar.ru
7 1253 1.62% https://evakuator.expert/
8 1064 1.38% https://getery.xyz
9 760 0.98% https://seks-dosug.com
10 759 0.98% https://seksvibor.xyz
11 609 0.79% https://onion.0mg0mg0mg.com
12 608 0.79% https://mosbordell.com
13 608 0.79% https://onion.bs2web.info
14 496 0.64% https://ref-plant.ru
15 473 0.61% https://wow-tube.ru/ss.php
16 426 0.55% https://t.me/xrumer_top
17 409 0.53% https://kafemistik.ru
18 367 0.48% https://swuex.com
19 347 0.45% https://swuex.com/
20 228 0.30% https://foottrooperperu.com/
21 223 0.29% https://megasb.sb/
22 213 0.28% https://foot-trooper-peru.com/
23 211 0.27% https://pokerdom-cv3.top/
24 210 0.27% https://krmp-onion.com
25 204 0.26% https://megasb.sb
26 199 0.26% https://krmp-onion.com/
27 196 0.25% https://bitcoinmix.net
28 196 0.25% https://pokerdom-cu4.top
29 196 0.25% https://pokerdom-cu4.top/
30 194 0.25% https://megadm.cc/

Top 20 of 83 Total Search Strings
# Hits Search String
1 14 5.11% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 9 3.28% http://forsazh12.ru
3 9 3.28% http://pro100-remont.ru
4 8 2.92% http://bankrot-52.ru
5 8 2.92% http://nt-remont.ru
6 8 2.92% http://uspeh174.ru
7 7 2.55% http://komfortholl.ru
8 7 2.55% http://urist-ltd.ru
9 6 2.19% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd
10 6 2.19% https://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\x
11 5 1.82% http://gelios-stroi.ru
12 5 1.82% http://mir-remontnikov.ru
13 5 1.82% http://novoe74.ru
14 5 1.82% http://pena2000.ru
15 5 1.82% http://prim-dosaaf.ru
16 5 1.82% http://vcontore.ru
17 5 1.82% http://weformonline.ru
18 5 1.82% http://yursentr.ru
19 5 1.82% https://novoe74.ru
20 5 1.82% https://oknor.ru

Top 15 of 308 Total User Agents
# Hits User Agent
1 3731 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3622 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3592 4.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2001 2.59% Keybot Translation-Search-Machine
5 1872 2.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1851 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1851 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1847 2.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 1845 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1834 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1831 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1828 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1823 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 1819 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1818 2.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77250 100.00% 74859 100.00% 867808 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23