Usage Statistics for www.schlosserei-ladurner.at

Summary Period: December 2022
Generated 01-Jan-2023 03:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 87024
Total Files 83211
Total Pages 84533
Total Visits 8606
Total KBytes 1230653
Total Unique Sites 1462
Total Unique URLs 632
Total Unique Referrers 5667
Total Unique User Agents 241
. Avg Max
Hits per Hour 116 786
Hits per Day 2807 4483
Files per Day 2684 4014
Pages per Day 2726 4008
Sites per Day 47 159
Visits per Day 277 415
KBytes per Day 39698 69414
Hits by Response Code
Code 200 - OK 95.62% 83211
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 29
Code 302 - Found 0.81% 706
Code 304 - Not Modified 2.11% 1836
Code 400 - Bad Request 0.01% 6
Code 404 - Not Found 1.42% 1235

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 2211 2.54% 2137 2.57% 2163 2.56% 389 4.52% 118 8.07% 62946 5.11%
2 2519 2.89% 2499 3.00% 2508 2.97% 212 2.46% 62 4.24% 47180 3.83%
3 2861 3.29% 2794 3.36% 2830 3.35% 314 3.65% 106 7.25% 52346 4.25%
4 3119 3.58% 2955 3.55% 3073 3.64% 336 3.90% 120 8.21% 54542 4.43%
5 2774 3.19% 2528 3.04% 2743 3.24% 318 3.70% 91 6.22% 48594 3.95%
6 3009 3.46% 2914 3.50% 2935 3.47% 358 4.16% 112 7.66% 61765 5.02%
7 3216 3.70% 3109 3.74% 3184 3.77% 347 4.03% 104 7.11% 55542 4.51%
8 3707 4.26% 3559 4.28% 3659 4.33% 368 4.28% 126 8.62% 59610 4.84%
9 3831 4.40% 3627 4.36% 3783 4.48% 390 4.53% 140 9.58% 61469 4.99%
10 3626 4.17% 3270 3.93% 3573 4.23% 345 4.01% 135 9.23% 58277 4.74%
11 4483 5.15% 3855 4.63% 3836 4.54% 272 3.16% 96 6.57% 69414 5.64%
12 3451 3.97% 3304 3.97% 3414 4.04% 259 3.01% 88 6.02% 55599 4.52%
13 3657 4.20% 3471 4.17% 3561 4.21% 306 3.56% 129 8.82% 58567 4.76%
14 779 0.90% 702 0.84% 721 0.85% 101 1.17% 73 4.99% 10670 0.87%
15 2110 2.42% 1983 2.38% 2039 2.41% 207 2.41% 139 9.51% 20678 1.68%
16 3787 4.35% 3714 4.46% 3716 4.40% 263 3.06% 140 9.58% 37602 3.06%
17 4082 4.69% 4014 4.82% 4008 4.74% 283 3.29% 130 8.89% 39749 3.23%
18 4005 4.60% 3942 4.74% 3946 4.67% 280 3.25% 134 9.17% 40103 3.26%
19 3943 4.53% 3792 4.56% 3890 4.60% 341 3.96% 159 10.88% 38470 3.13%
20 3228 3.71% 3125 3.76% 3159 3.74% 309 3.59% 155 10.60% 32132 2.61%
21 2462 2.83% 2382 2.86% 2411 2.85% 415 4.82% 149 10.19% 24973 2.03%
22 1358 1.56% 1292 1.55% 1300 1.54% 288 3.35% 154 10.53% 15522 1.26%
23 885 1.02% 845 1.02% 812 0.96% 90 1.05% 75 5.13% 14381 1.17%
24 2118 2.43% 2062 2.48% 2058 2.43% 255 2.96% 95 6.50% 42075 3.42%
25 2392 2.75% 2322 2.79% 2354 2.78% 289 3.36% 118 8.07% 37136 3.02%
26 2031 2.33% 1991 2.39% 1992 2.36% 272 3.16% 115 7.87% 19932 1.62%
27 1930 2.22% 1789 2.15% 1868 2.21% 298 3.46% 133 9.10% 18824 1.53%
28 1453 1.67% 1419 1.71% 1421 1.68% 241 2.80% 98 6.70% 15070 1.22%
29 2500 2.87% 2408 2.89% 2148 2.54% 251 2.92% 114 7.80% 22385 1.82%
30 2860 3.29% 2830 3.40% 2837 3.36% 240 2.79% 71 4.86% 28803 2.34%
31 2637 3.03% 2577 3.10% 2591 3.07% 287 3.33% 112 7.66% 26296 2.14%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3737 4.29% 115 3589 4.31% 118 3673 4.35% 1773 54970 4.47%
1 123 3823 4.39% 119 3718 4.47% 121 3753 4.44% 1816 56293 4.57%
2 132 4121 4.74% 123 3820 4.59% 129 4015 4.75% 2032 62989 5.12%
3 125 3896 4.48% 121 3758 4.52% 123 3829 4.53% 1950 60444 4.91%
4 117 3636 4.18% 112 3496 4.20% 115 3587 4.24% 1736 53807 4.37%
5 118 3684 4.23% 114 3560 4.28% 117 3649 4.32% 1686 52280 4.25%
6 117 3644 4.19% 111 3458 4.16% 114 3560 4.21% 1644 50964 4.14%
7 111 3448 3.96% 107 3331 4.00% 109 3388 4.01% 1551 48075 3.91%
8 111 3469 3.99% 105 3261 3.92% 110 3425 4.05% 1592 49351 4.01%
9 108 3361 3.86% 105 3255 3.91% 107 3322 3.93% 1550 48041 3.90%
10 134 4174 4.80% 126 3933 4.73% 114 3559 4.21% 1980 61391 4.99%
11 113 3532 4.06% 108 3374 4.05% 107 3329 3.94% 1620 50207 4.08%
12 114 3558 4.09% 109 3399 4.08% 112 3496 4.14% 1587 49197 4.00%
13 114 3544 4.07% 108 3374 4.05% 109 3409 4.03% 1572 48724 3.96%
14 113 3506 4.03% 108 3367 4.05% 111 3442 4.07% 1529 47387 3.85%
15 108 3362 3.86% 104 3230 3.88% 106 3304 3.91% 1526 47312 3.84%
16 120 3743 4.30% 114 3555 4.27% 109 3389 4.01% 1554 48181 3.92%
17 113 3503 4.03% 109 3405 4.09% 111 3457 4.09% 1539 47704 3.88%
18 114 3540 4.07% 108 3350 4.03% 112 3498 4.14% 1534 47561 3.86%
19 114 3537 4.06% 107 3335 4.01% 112 3474 4.11% 1631 50569 4.11%
20 111 3451 3.97% 105 3282 3.94% 109 3389 4.01% 1545 47895 3.89%
21 112 3474 3.99% 107 3337 4.01% 110 3428 4.06% 1528 47357 3.85%
22 119 3702 4.25% 115 3570 4.29% 117 3631 4.30% 1633 50619 4.11%
23 115 3579 4.11% 111 3454 4.15% 113 3527 4.17% 1591 49336 4.01%

Top 30 of 632 Total URLs
# Hits KBytes URL
1 74727 85.87% 744174 60.47% /stats/
2 4122 4.74% 374729 30.45% /stats/usage_202210.html
3 2392 2.75% 1223 0.10% /
4 210 0.24% 19588 1.59% /stats/usage_202211.html
5 78 0.09% 0 0.00% /Joomla/
6 21 0.02% 1135 0.09% /stats/usage_202201.html
7 20 0.02% 956 0.08% /stats/usage_201401.html
8 20 0.02% 815 0.07% /stats/usage_202012.html
9 19 0.02% 889 0.07% /stats/usage_201104.html
10 19 0.02% 863 0.07% /stats/usage_201911.html
11 18 0.02% 1464 0.12% /stats/usage_201201.html
12 18 0.02% 665 0.05% /stats/usage_201203.html
13 18 0.02% 670 0.05% /stats/usage_201208.html
14 18 0.02% 687 0.06% /stats/usage_201306.html
15 18 0.02% 694 0.06% /stats/usage_201308.html
16 18 0.02% 779 0.06% /stats/usage_201309.html
17 18 0.02% 609 0.05% /stats/usage_201708.html
18 18 0.02% 867 0.07% /stats/usage_201809.html
19 18 0.02% 698 0.06% /stats/usage_201910.html
20 18 0.02% 724 0.06% /stats/usage_202005.html
21 18 0.02% 839 0.07% /stats/usage_202103.html
22 18 0.02% 692 0.06% /stats/usage_202109.html
23 18 0.02% 610 0.05% /stats/usage_202112.html
24 17 0.02% 1 0.00% /Joomla/administrator/templates/khepri/js/
25 17 0.02% 543 0.04% /stats/usage_201012.html
26 17 0.02% 619 0.05% /stats/usage_201102.html
27 17 0.02% 524 0.04% /stats/usage_201109.html
28 17 0.02% 525 0.04% /stats/usage_201211.html
29 17 0.02% 605 0.05% /stats/usage_201303.html
30 17 0.02% 605 0.05% /stats/usage_201404.html

Top 10 of 632 Total URLs By KBytes
# Hits KBytes URL
1 74727 85.87% 744174 60.47% /stats/
2 4122 4.74% 374729 30.45% /stats/usage_202210.html
3 210 0.24% 19588 1.59% /stats/usage_202211.html
4 18 0.02% 1464 0.12% /stats/usage_201201.html
5 9 0.01% 1463 0.12% /stats/webalizer.current
6 17 0.02% 1395 0.11% /stats/usage_201803.html
7 17 0.02% 1380 0.11% /stats/usage_201706.html
8 16 0.02% 1298 0.11% /stats/usage_202004.html
9 15 0.02% 1296 0.11% /stats/usage_201607.html
10 15 0.02% 1246 0.10% /stats/usage_201805.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 74727 85.87% 7088 83.54% /stats/
2 2392 2.75% 689 8.12% /
3 78 0.09% 49 0.58% /Joomla/
4 18 0.02% 9 0.11% /stats/usage_201201.html
5 18 0.02% 9 0.11% /stats/usage_201809.html
6 19 0.02% 9 0.11% /stats/usage_201911.html
7 18 0.02% 8 0.09% /stats/usage_201309.html
8 15 0.02% 8 0.09% /stats/usage_201311.html
9 18 0.02% 8 0.09% /stats/usage_201708.html
10 17 0.02% 8 0.09% /stats/usage_201803.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 74727 85.87% 7002 82.43% /stats/
2 2392 2.75% 750 8.83% /
3 78 0.09% 58 0.68% /Joomla/
4 14 0.02% 11 0.13% /Joomla/images/stories/
5 13 0.01% 10 0.12% /Joomla/administrator/
6 17 0.02% 10 0.12% /Joomla/administrator/templates/khepri/js/
7 18 0.02% 10 0.12% /stats/usage_201201.html
8 17 0.02% 9 0.11% /stats/usage_201803.html
9 18 0.02% 9 0.11% /stats/usage_201809.html
10 18 0.02% 9 0.11% /stats/usage_202103.html

Top 30 of 5667 Total Referrers
# Hits Referrer
1 21811 25.06% https://evakuator-kronshtadt.ru/contacts/
2 9626 11.06% https://evakuator-kurortniy.ru/
3 5657 6.50% - (Direct Request)
4 3780 4.34% https://gtk-leasing.com
5 3645 4.19% https://grabovetskiy.com/
6 2631 3.02% https://escort-girls.love/
7 1998 2.30% https://vipgur.ru
8 1654 1.90% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
9 1077 1.24% https://free-female-escorts.com
10 1064 1.22% https://getery.xyz
11 878 1.01% https://evakuator-kronshtadt.ru/
12 759 0.87% https://seks-dosug.com
13 758 0.87% https://seksvibor.xyz
14 608 0.70% https://mosbordell.com
15 462 0.53% https://schoolofwoodcarving.com/
16 419 0.48% https://evakuator-kurortniy.ru/contacts/
17 406 0.47% https://local-escort.love/
18 352 0.40% https://unique-casino.jp/
19 344 0.40% https://dosug-rus.net/
20 304 0.35% https://go.lamur.cc/
21 283 0.33% http://megasbdark.com
22 281 0.32% https://hi-tech-online.net/
23 280 0.32% https://pin-up-casino-online.in/
24 279 0.32% https://buyeuroparts.eu
25 273 0.31% https://hi-tech-online.net
26 272 0.31% http://megasbdark.com/
27 267 0.31% https://buyeuroparts.eu/
28 260 0.30% https://chel.prostitutki.sex/
29 256 0.29% https://modernsanatlar.org/
30 254 0.29% https://go.lamur.cc

Top 20 of 667 Total Search Strings
# Hits Search String
1 19 2.22% https://pokovka74.ru/
2 6 0.70% http://art-ss.ru
3 6 0.70% http://centrreg.ru
4 6 0.70% http://dom3dom.ru
5 6 0.70% http://okna-uga.ru
6 6 0.70% http://oknor.ru
7 5 0.58% http://aleks-group-msk.ru
8 5 0.58% http://komfortholl.ru
9 5 0.58% montes mugica
10 4 0.47% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
11 4 0.47% http://bankrot-52.ru
12 4 0.47% http://forsazh12.ru
13 4 0.47% http://novoe74.ru
14 4 0.47% http://prim-dosaaf.ru
15 4 0.47% http://weformonline.ru
16 4 0.47% https://gostn.ru/contacts/
17 4 0.47% https://pena2000.ru
18 4 0.47% https://tkspro.ru/gidrocikloni/
19 4 0.47% https://tkspro.ru/lejki/
20 4 0.47% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/

Top 15 of 241 Total User Agents
# Hits User Agent
1 4280 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4172 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 4111 4.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2196 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2195 2.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
6 2157 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2153 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2151 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2145 2.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2138 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2137 2.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2137 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2131 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2128 2.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2128 2.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2022

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 87022 100.00% 83211 100.00% 1230653 100.00% Unresolved/Unknown
2 2 0.00% 1 0.00% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23