Usage Statistics for www.schlosserei-ladurner.at

Summary Period: October 2022
Generated 01-Nov-2022 03:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 106553
Total Files 103312
Total Pages 103901
Total Visits 12733
Total KBytes 1853985
Total Unique Sites 1448
Total Unique URLs 625
Total Unique Referrers 2213
Total Unique User Agents 218
. Avg Max
Hits per Hour 143 858
Hits per Day 3437 4872
Files per Day 3332 4790
Pages per Day 3351 4832
Sites per Day 46 256
Visits per Day 410 567
KBytes per Day 59806 200327
Hits by Response Code
Code 200 - OK 96.96% 103312
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.03% 30
Code 302 - Found 0.58% 623
Code 304 - Not Modified 0.15% 156
Code 400 - Bad Request 0.04% 41
Code 404 - Not Found 2.24% 2383

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1532 1.44% 1492 1.44% 1506 1.45% 390 3.06% 239 16.51% 17770 0.96%
2 2080 1.95% 1949 1.89% 1976 1.90% 354 2.78% 196 13.54% 38097 2.05%
3 2751 2.58% 2687 2.60% 2701 2.60% 452 3.55% 256 17.68% 34331 1.85%
4 3703 3.48% 3458 3.35% 3590 3.46% 494 3.88% 206 14.23% 45059 2.43%
5 2845 2.67% 2731 2.64% 2775 2.67% 567 4.45% 162 11.19% 48749 2.63%
6 4189 3.93% 4037 3.91% 3548 3.41% 551 4.33% 112 7.73% 50113 2.70%
7 3276 3.07% 3113 3.01% 3168 3.05% 542 4.26% 144 9.94% 44305 2.39%
8 2547 2.39% 2501 2.42% 2524 2.43% 235 1.85% 78 5.39% 27045 1.46%
9 3828 3.59% 3762 3.64% 3764 3.62% 339 2.66% 80 5.52% 41967 2.26%
10 4000 3.75% 3922 3.80% 3961 3.81% 363 2.85% 83 5.73% 49544 2.67%
11 4074 3.82% 4024 3.89% 4032 3.88% 362 2.84% 107 7.39% 42723 2.30%
12 3255 3.05% 3232 3.13% 3236 3.11% 316 2.48% 82 5.66% 34821 1.88%
13 3941 3.70% 3925 3.80% 3931 3.78% 393 3.09% 74 5.11% 40508 2.18%
14 4226 3.97% 4167 4.03% 4189 4.03% 416 3.27% 95 6.56% 43400 2.34%
15 3582 3.36% 3552 3.44% 3568 3.43% 430 3.38% 69 4.77% 35301 1.90%
16 3638 3.41% 3500 3.39% 3508 3.38% 470 3.69% 92 6.35% 48006 2.59%
17 4089 3.84% 3964 3.84% 4014 3.86% 428 3.36% 103 7.11% 41930 2.26%
18 4722 4.43% 4493 4.35% 4611 4.44% 401 3.15% 103 7.11% 52664 2.84%
19 4328 4.06% 4198 4.06% 4229 4.07% 482 3.79% 153 10.57% 52431 2.83%
20 3228 3.03% 3174 3.07% 3208 3.09% 322 2.53% 113 7.80% 33063 1.78%
21 3565 3.35% 3372 3.26% 3406 3.28% 302 2.37% 95 6.56% 46610 2.51%
22 2650 2.49% 2600 2.52% 2621 2.52% 415 3.26% 111 7.67% 36418 1.96%
23 2507 2.35% 2419 2.34% 2437 2.35% 400 3.14% 83 5.73% 28170 1.52%
24 2176 2.04% 2041 1.98% 2090 2.01% 415 3.26% 102 7.04% 27920 1.51%
25 2829 2.66% 2788 2.70% 2807 2.70% 421 3.31% 90 6.22% 28024 1.51%
26 3849 3.61% 3604 3.49% 3666 3.53% 486 3.82% 110 7.60% 100533 5.42%
27 3382 3.17% 3324 3.22% 3348 3.22% 444 3.49% 106 7.32% 109923 5.93%
28 2882 2.70% 2811 2.72% 2827 2.72% 417 3.27% 107 7.39% 120579 6.50%
29 4563 4.28% 4390 4.25% 4433 4.27% 476 3.74% 124 8.56% 185050 9.98%
30 4872 4.57% 4790 4.64% 4832 4.65% 509 4.00% 122 8.43% 200327 10.81%
31 3444 3.23% 3292 3.19% 3395 3.27% 470 3.69% 132 9.12% 148603 8.02%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4519 4.24% 141 4374 4.23% 142 4403 4.24% 2395 74233 4.00%
1 142 4403 4.13% 137 4276 4.14% 139 4309 4.15% 2418 74944 4.04%
2 178 5548 5.21% 172 5345 5.17% 158 4898 4.71% 3627 112440 6.06%
3 139 4335 4.07% 135 4205 4.07% 136 4219 4.06% 2334 72354 3.90%
4 141 4374 4.10% 136 4245 4.11% 138 4299 4.14% 2416 74891 4.04%
5 141 4400 4.13% 138 4287 4.15% 139 4324 4.16% 2388 74030 3.99%
6 142 4408 4.14% 138 4280 4.14% 139 4325 4.16% 2198 68144 3.68%
7 137 4263 4.00% 133 4129 4.00% 134 4178 4.02% 2290 70987 3.83%
8 136 4233 3.97% 133 4124 3.99% 134 4154 4.00% 2197 68098 3.67%
9 140 4350 4.08% 136 4229 4.09% 137 4259 4.10% 2433 75436 4.07%
10 132 4102 3.85% 127 3964 3.84% 129 4008 3.86% 2191 67918 3.66%
11 128 3997 3.75% 124 3866 3.74% 126 3912 3.77% 2136 66231 3.57%
12 138 4281 4.02% 129 4015 3.89% 135 4206 4.05% 2215 68658 3.70%
13 142 4420 4.15% 135 4202 4.07% 139 4334 4.17% 2625 81375 4.39%
14 136 4222 3.96% 133 4141 4.01% 134 4155 4.00% 2339 72524 3.91%
15 138 4281 4.02% 135 4202 4.07% 136 4224 4.07% 2301 71344 3.85%
16 139 4312 4.05% 136 4222 4.09% 136 4241 4.08% 2323 72002 3.88%
17 144 4483 4.21% 140 4350 4.21% 141 4381 4.22% 2623 81311 4.39%
18 155 4806 4.51% 151 4690 4.54% 151 4709 4.53% 3386 104960 5.66%
19 153 4770 4.48% 149 4630 4.48% 150 4662 4.49% 3119 96675 5.21%
20 150 4650 4.36% 144 4482 4.34% 146 4543 4.37% 2482 76927 4.15%
21 143 4436 4.16% 139 4324 4.19% 140 4353 4.19% 2374 73608 3.97%
22 145 4513 4.24% 141 4392 4.25% 143 4438 4.27% 2449 75921 4.10%
23 143 4447 4.17% 139 4338 4.20% 140 4367 4.20% 2547 78972 4.26%

Top 30 of 625 Total URLs
# Hits KBytes URL
1 89213 83.73% 895351 48.29% /stats/
2 6832 6.41% 610562 32.93% /stats/usage_202210.html
3 2404 2.26% 1423 0.08% /
4 101 0.09% 0 0.00% /Joomla/
5 44 0.04% 3816 0.21% /stats/usage_201809.html
6 44 0.04% 4079 0.22% /stats/usage_202111.html
7 43 0.04% 2593 0.14% /stats/usage_201012.html
8 41 0.04% 0 0.00% /Joomla/administrator/
9 41 0.04% 2 0.00% /Joomla/images/stories/
10 41 0.04% 3580 0.19% /stats/usage_202201.html
11 40 0.04% 3460 0.19% /stats/usage_202011.html
12 40 0.04% 3714 0.20% /stats/usage_202105.html
13 39 0.04% 2 0.00% /Joomla/administrator/templates/khepri/js/
14 39 0.04% 3375 0.18% /stats/usage_201609.html
15 39 0.04% 3530 0.19% /stats/usage_202012.html
16 39 0.04% 3500 0.19% /stats/usage_202101.html
17 39 0.04% 3393 0.18% /stats/usage_202108.html
18 38 0.04% 3242 0.17% /stats/usage_202202.html
19 38 0.04% 3393 0.18% /stats/usage_202206.html
20 37 0.03% 3151 0.17% /stats/usage_201702.html
21 37 0.03% 3215 0.17% /stats/usage_202106.html
22 37 0.03% 3431 0.19% /stats/usage_202203.html
23 36 0.03% 2 0.00% /Joomla/administrator/templates/khepri/images/
24 36 0.03% 2469 0.13% /stats/usage_201101.html
25 36 0.03% 2788 0.15% /stats/usage_201102.html
26 36 0.03% 3139 0.17% /stats/usage_202112.html
27 36 0.03% 3345 0.18% /stats/usage_202205.html
28 35 0.03% 2780 0.15% /stats/usage_201103.html
29 35 0.03% 3057 0.16% /stats/usage_201109.html
30 35 0.03% 2930 0.16% /stats/usage_201208.html

Top 10 of 625 Total URLs By KBytes
# Hits KBytes URL
1 89213 83.73% 895351 48.29% /stats/
2 6832 6.41% 610562 32.93% /stats/usage_202210.html
3 44 0.04% 4079 0.22% /stats/usage_202111.html
4 44 0.04% 3816 0.21% /stats/usage_201809.html
5 40 0.04% 3714 0.20% /stats/usage_202105.html
6 41 0.04% 3580 0.19% /stats/usage_202201.html
7 39 0.04% 3530 0.19% /stats/usage_202012.html
8 39 0.04% 3500 0.19% /stats/usage_202101.html
9 40 0.04% 3460 0.19% /stats/usage_202011.html
10 37 0.03% 3431 0.19% /stats/usage_202203.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 89213 83.73% 10884 86.42% /stats/
2 2404 2.26% 693 5.50% /
3 101 0.09% 45 0.36% /Joomla/
4 44 0.04% 15 0.12% /stats/usage_201809.html
5 40 0.04% 14 0.11% /stats/usage_202105.html
6 39 0.04% 13 0.10% /stats/usage_201609.html
7 40 0.04% 13 0.10% /stats/usage_202011.html
8 6832 6.41% 12 0.10% /stats/usage_202210.html
9 37 0.03% 11 0.09% /stats/usage_201702.html
10 27 0.03% 11 0.09% /stats/usage_201906.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 89213 83.73% 10801 85.78% /stats/
2 2404 2.26% 735 5.84% /
3 101 0.09% 42 0.33% /Joomla/
4 41 0.04% 16 0.13% /Joomla/administrator/
5 39 0.04% 16 0.13% /Joomla/administrator/templates/khepri/js/
6 41 0.04% 16 0.13% /Joomla/images/stories/
7 6832 6.41% 14 0.11% /stats/usage_202210.html
8 39 0.04% 13 0.10% /stats/usage_201609.html
9 40 0.04% 13 0.10% /stats/usage_202011.html
10 39 0.04% 13 0.10% /stats/usage_202101.html

Top 30 of 2213 Total Referrers
# Hits Referrer
1 13740 12.89% https://evakuator-kronshtadt.ru/
2 7397 6.94% - (Direct Request)
3 6288 5.90% http://proserial.org
4 5804 5.45% https://evakuator-kurortniy.ru/price/
5 5086 4.77% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4892 4.59% https://sexmilf-dating.com/
7 4479 4.20% https://love-girls24.com
8 4143 3.89% https://donjob.eu/
9 3435 3.22% https://schoolofwoodcarving.com/
10 2774 2.60% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
11 2662 2.50% http://org78.ru/company_53061/
12 2640 2.48% https://nuru-massage.biz/
13 2612 2.45% https://reshim24.com
14 2180 2.05% https://adac.spb.ru/nashi-partnyory/
15 2172 2.04% https://sexmilf-dating.com
16 1713 1.61% https://private-dating.nl
17 1572 1.48% https://schoolofwoodcarving.io/
18 1486 1.39% https://heaad.ru
19 1328 1.25% https://911.spb.ru/evakuator-leningradskaya-oblast/
20 1285 1.21% https://1c8v.ru
21 1285 1.21% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
22 1199 1.13% https://idyllmetal.ru
23 912 0.86% https://getery.xyz
24 885 0.83% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
25 885 0.83% https://www.facebook.com/woodcarvergrabovetskiy
26 841 0.79% https://oplati-me.ru/
27 760 0.71% https://seks-dosug.com
28 760 0.71% https://seksvibor.xyz
29 658 0.62% https://gk-bo.ru/
30 653 0.61% http://xn--80adhmoxbqbii2e.xn--p1ai/

Top 10 of 10 Total Search Strings
# Hits Search String
1 43 19.91% http://2okna.com
2 36 16.67% http://zakamskaya.ru
3 32 14.81% http://kosmin-grupp.com
4 29 13.43% http://rem-byt-kazan.ru
5 17 7.87% http://kosmin-grupp.ru
6 15 6.94% https://kosmin-grupp.ru
7 14 6.48% https://2okna.com
8 14 6.48% https://kosmin-grupp.com
9 10 4.63% https://zakamskaya.ru
10 6 2.78% https://rem-byt-kazan.ru

Top 15 of 218 Total User Agents
# Hits User Agent
1 5158 4.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 5057 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 4991 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3659 3.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 2637 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2634 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2621 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 2617 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2615 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 2603 2.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2591 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2583 2.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 2582 2.42% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2581 2.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2577 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 106551 100.00% 103319 100.01% 1853897 100.00% Unresolved/Unknown
2 2 0.00% 1 0.00% 88 0.00% Commercial (com)


Generated by Webalizer Version 2.23