Usage Statistics for www.schlosserei-ladurner.at

Summary Period: July 2022
Generated 01-Aug-2022 03:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 71939
Total Files 68456
Total Pages 70365
Total Visits 8325
Total KBytes 1498602
Total Unique Sites 1892
Total Unique URLs 321
Total Unique Referrers 3601
Total Unique User Agents 203
. Avg Max
Hits per Hour 96 300
Hits per Day 2320 5561
Files per Day 2208 5451
Pages per Day 2269 5525
Sites per Day 61 257
Visits per Day 268 462
KBytes per Day 48342 84227
Hits by Response Code
Code 200 - OK 95.16% 68456
Code 206 - Partial Content 1.15% 828
Code 301 - Moved Permanently 0.05% 34
Code 302 - Found 0.95% 680
Code 304 - Not Modified 0.24% 176
Code 400 - Bad Request 0.07% 50
Code 404 - Not Found 2.38% 1715

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 2036 2.83% 1927 2.81% 1978 2.81% 189 2.27% 75 3.96% 46038 3.07%
2 2040 2.84% 1957 2.86% 1992 2.83% 170 2.04% 81 4.28% 40193 2.68%
3 2610 3.63% 2563 3.74% 2587 3.68% 170 2.04% 64 3.38% 41910 2.80%
4 2354 3.27% 2213 3.23% 2283 3.24% 204 2.45% 61 3.22% 50187 3.35%
5 1678 2.33% 1563 2.28% 1637 2.33% 236 2.83% 121 6.40% 31736 2.12%
6 2502 3.48% 2407 3.52% 2457 3.49% 244 2.93% 96 5.07% 49744 3.32%
7 2769 3.85% 2694 3.94% 2734 3.89% 235 2.82% 110 5.81% 45445 3.03%
8 1717 2.39% 1670 2.44% 1700 2.42% 178 2.14% 79 4.18% 28533 1.90%
9 4300 5.98% 4144 6.05% 4235 6.02% 196 2.35% 76 4.02% 58943 3.93%
10 1936 2.69% 1884 2.75% 1915 2.72% 178 2.14% 85 4.49% 22548 1.50%
11 5561 7.73% 5451 7.96% 5525 7.85% 149 1.79% 74 3.91% 57023 3.81%
12 969 1.35% 809 1.18% 902 1.28% 182 2.19% 106 5.60% 22804 1.52%
13 1176 1.63% 1115 1.63% 1147 1.63% 179 2.15% 96 5.07% 17857 1.19%
14 4276 5.94% 4102 5.99% 4183 5.94% 177 2.13% 91 4.81% 56439 3.77%
15 2620 3.64% 2518 3.68% 2585 3.67% 174 2.09% 65 3.44% 37779 2.52%
16 1806 2.51% 1722 2.52% 1777 2.53% 415 4.98% 218 11.52% 23436 1.56%
17 2359 3.28% 2159 3.15% 2227 3.16% 386 4.64% 213 11.26% 36085 2.41%
18 1473 2.05% 1389 2.03% 1438 2.04% 275 3.30% 156 8.25% 35349 2.36%
19 2505 3.48% 2377 3.47% 2430 3.45% 312 3.75% 166 8.77% 46090 3.08%
20 2285 3.18% 2133 3.12% 2233 3.17% 405 4.86% 257 13.58% 25866 1.73%
21 2355 3.27% 2325 3.40% 2326 3.31% 369 4.43% 202 10.68% 37409 2.50%
22 2910 4.05% 2788 4.07% 2852 4.05% 282 3.39% 167 8.83% 81944 5.47%
23 1880 2.61% 1856 2.71% 1855 2.64% 301 3.62% 174 9.20% 58880 3.93%
24 1858 2.58% 1788 2.61% 1803 2.56% 381 4.58% 214 11.31% 61141 4.08%
25 1890 2.63% 1617 2.36% 1826 2.60% 367 4.41% 200 10.57% 70441 4.70%
26 1911 2.66% 1832 2.68% 1839 2.61% 462 5.55% 253 13.37% 62039 4.14%
27 2332 3.24% 2236 3.27% 2285 3.25% 449 5.39% 224 11.84% 84227 5.62%
28 1983 2.76% 1893 2.77% 1948 2.77% 365 4.38% 196 10.36% 68539 4.57%
29 2071 2.88% 1975 2.89% 2019 2.87% 459 5.51% 183 9.67% 74819 4.99%
30 1854 2.58% 1537 2.25% 1798 2.56% 260 3.12% 155 8.19% 55441 3.70%
31 1923 2.67% 1812 2.65% 1849 2.63% 120 1.44% 60 3.17% 69717 4.65%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2917 4.05% 88 2746 4.01% 91 2825 4.01% 2044 63364 4.23%
1 80 2509 3.49% 76 2368 3.46% 78 2439 3.47% 1705 52849 3.53%
2 80 2496 3.47% 76 2379 3.48% 78 2441 3.47% 1814 56236 3.75%
3 93 2886 4.01% 88 2755 4.02% 90 2820 4.01% 2064 63998 4.27%
4 98 3065 4.26% 94 2933 4.28% 96 2995 4.26% 1921 59554 3.97%
5 103 3199 4.45% 97 3022 4.41% 101 3149 4.48% 2015 62471 4.17%
6 100 3118 4.33% 96 2995 4.38% 98 3058 4.35% 1990 61702 4.12%
7 100 3115 4.33% 97 3017 4.41% 99 3070 4.36% 1966 60945 4.07%
8 100 3104 4.31% 95 2948 4.31% 98 3045 4.33% 2041 63282 4.22%
9 107 3339 4.64% 104 3228 4.72% 105 3277 4.66% 2093 64885 4.33%
10 107 3325 4.62% 102 3168 4.63% 104 3246 4.61% 2072 64217 4.29%
11 109 3399 4.72% 102 3178 4.64% 106 3306 4.70% 2115 65573 4.38%
12 114 3539 4.92% 103 3223 4.71% 111 3456 4.91% 2597 80517 5.37%
13 98 3066 4.26% 95 2975 4.35% 97 3020 4.29% 2022 62672 4.18%
14 99 3087 4.29% 94 2939 4.29% 97 3020 4.29% 2020 62618 4.18%
15 105 3264 4.54% 101 3146 4.60% 103 3209 4.56% 2152 66707 4.45%
16 99 3087 4.29% 94 2938 4.29% 97 3035 4.31% 2065 64004 4.27%
17 89 2786 3.87% 87 2697 3.94% 88 2732 3.88% 1874 58097 3.88%
18 90 2794 3.88% 85 2646 3.87% 88 2737 3.89% 1909 59165 3.95%
19 93 2909 4.04% 90 2804 4.10% 92 2854 4.06% 2068 64108 4.28%
20 91 2835 3.94% 87 2726 3.98% 89 2773 3.94% 2007 62213 4.15%
21 91 2847 3.96% 86 2670 3.90% 89 2787 3.96% 2040 63249 4.22%
22 85 2663 3.70% 80 2494 3.64% 82 2554 3.63% 1859 57615 3.84%
23 83 2590 3.60% 79 2461 3.60% 81 2517 3.58% 1889 58561 3.91%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 56236 78.17% 556653 37.14% /stats/
2 5797 8.06% 506109 33.77% /stats/usage_202201.html
3 1758 2.44% 1358 0.09% /
4 1229 1.71% 106895 7.13% /stats/usage_201708.html
5 229 0.32% 20760 1.39% /stats/usage_202011.html
6 180 0.25% 9612 0.64% /stats/usage_202207.html
7 156 0.22% 13822 0.92% /stats/usage_202010.html
8 96 0.13% 0 0.00% /Joomla/
9 37 0.05% 0 0.00% /Joomla/administrator/
10 37 0.05% 2 0.00% /Joomla/administrator/templates/khepri/images/
11 37 0.05% 2 0.00% /Joomla/administrator/templates/khepri/js/
12 35 0.05% 2 0.00% /Joomla/images/stories/
13 35 0.05% 2958 0.20% /stats/usage_202108.html
14 34 0.05% 2849 0.19% /stats/usage_201911.html
15 34 0.05% 3077 0.21% /stats/usage_202103.html
16 32 0.04% 2688 0.18% /stats/usage_201809.html
17 32 0.04% 2694 0.18% /stats/usage_202106.html
18 31 0.04% 2716 0.18% /stats/usage_202012.html
19 31 0.04% 2594 0.17% /stats/usage_202109.html
20 31 0.04% 2781 0.19% /stats/usage_202111.html
21 30 0.04% 2615 0.17% /stats/usage_201412.html
22 30 0.04% 2530 0.17% /stats/usage_201610.html
23 30 0.04% 2494 0.17% /stats/usage_202102.html
24 30 0.04% 2528 0.17% /stats/usage_202112.html
25 29 0.04% 2312 0.15% /stats/usage_201105.html
26 29 0.04% 2429 0.16% /stats/usage_201307.html
27 29 0.04% 2595 0.17% /stats/usage_201505.html
28 29 0.04% 2451 0.16% /stats/usage_201709.html
29 29 0.04% 2513 0.17% /stats/usage_202101.html
30 29 0.04% 2582 0.17% /stats/usage_202104.html

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 56236 78.17% 556653 37.14% /stats/
2 5797 8.06% 506109 33.77% /stats/usage_202201.html
3 1229 1.71% 106895 7.13% /stats/usage_201708.html
4 229 0.32% 20760 1.39% /stats/usage_202011.html
5 156 0.22% 13822 0.92% /stats/usage_202010.html
6 180 0.25% 9612 0.64% /stats/usage_202207.html
7 26 0.04% 5536 0.37% /stats/webalizer.current
8 34 0.05% 3077 0.21% /stats/usage_202103.html
9 35 0.05% 2958 0.20% /stats/usage_202108.html
10 34 0.05% 2849 0.19% /stats/usage_201911.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 56236 78.17% 6515 79.35% /stats/
2 1758 2.44% 488 5.94% /
3 5797 8.06% 130 1.58% /stats/usage_202201.html
4 96 0.13% 50 0.61% /Joomla/
5 229 0.32% 20 0.24% /stats/usage_202011.html
6 156 0.22% 18 0.22% /stats/usage_202010.html
7 1229 1.71% 15 0.18% /stats/usage_201708.html
8 32 0.04% 15 0.18% /stats/usage_201809.html
9 34 0.05% 14 0.17% /stats/usage_202103.html
10 32 0.04% 14 0.17% /stats/usage_202106.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 56236 78.17% 6469 78.52% /stats/
2 1758 2.44% 505 6.13% /
3 5797 8.06% 129 1.57% /stats/usage_202201.html
4 96 0.13% 50 0.61% /Joomla/
5 229 0.32% 20 0.24% /stats/usage_202011.html
6 156 0.22% 19 0.23% /stats/usage_202010.html
7 1229 1.71% 16 0.19% /stats/usage_201708.html
8 32 0.04% 16 0.19% /stats/usage_201809.html
9 37 0.05% 15 0.18% /Joomla/administrator/templates/khepri/js/
10 34 0.05% 15 0.18% /stats/usage_202103.html

Top 30 of 3601 Total Referrers
# Hits Referrer
1 11224 15.60% https://evakuator.expert/
2 6232 8.66% - (Direct Request)
3 5335 7.42% https://gkmash.ru/
4 4777 6.64% https://evakuator-kronshtadt.ru
5 3695 5.14% https://evakuator-kurortniy.ru
6 2730 3.79% http://gidonline-hd.biz/
7 2078 2.89% https://auto.evakuator.expert/
8 1679 2.33% https://evaspas.ru/
9 1399 1.94% https://vipcallsgirls.com/
10 1228 1.71% https://yandex.ru/profile/103854529831
11 1185 1.65% https://www.google.com/localservices/profile
12 996 1.38% https://evakuator.expert
13 760 1.06% https://seksvibor.xyz
14 719 1.00% https://suetolog.su/
15 693 0.96% https://911.spb.ru
16 608 0.85% https://seks-dosug.com
17 520 0.72% http://skachatmuzikubesplatno.com/
18 434 0.60% https://omgomgdarknetmarketefl9onion.com
19 386 0.54% https://omgomgdarknetmarketefl9onion.com/
20 304 0.42% https://getery.xyz
21 289 0.40% https://hydraclubbiokex24.com
22 270 0.38% https://mine-exschange.com/
23 266 0.37% https://mine-exschange.com
24 265 0.37% https://hydraclubbiokex24.com/
25 238 0.33% https://megadarknetshop.com
26 230 0.32% https://megadarknetshop.com/
27 190 0.26% https://365cash.org
28 183 0.25% https://axecasino.top
29 178 0.25% https://larch.su/shop/konfetyi/
30 166 0.23% https://365cash.org/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1185 90.46% Эвакуатор Кронштадт
2 53 4.05% http://uk-komtek.ru
3 45 3.44% http://applgiants.com
4 18 1.37% https://uk-komtek.ru
5 9 0.69% https://applgiants.com

Top 15 of 203 Total User Agents
# Hits User Agent
1 3201 4.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3173 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3146 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2934 4.08% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
5 1650 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1650 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 1644 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1643 2.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1638 2.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1637 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1622 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 1622 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1614 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1611 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1611 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71939 100.00% 69284 101.21% 1498602 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23